
THE ALLTIME GREATEST GOLFERS
TAGG 200 - CAREER RANKING


US & DP WORLD TOURS - MASTERS TOURNAMENT
TAGG 200 : Greatest Courses - Augusta National G.C
US & DP WORLD TOURS - The OPEN CHAMPIONSHIP
TAGG 200 : Greatest Courses - St. Andrews, Old Course
MAJORS - MASTERS - PAST CHAMPION:
HIDEKI MATSUYAMA
TAGG 200 : GREATEST GOLFERS - Career Ranking

--------------------------------------------------------------
Last win: 7 Dec 2025
Hero World Challenge (US Tour - un-official)
HIDEKI MATSUYAMA
--------------------------------------------------------------
​
CAREER SUMMARY
​
MAJORS - 1 Win:
--------------------------------------------------------------
2021 - Maj - Masters Tournament
--------------------------------------------------------------
​
​MAJORS - Runner up
2017 - US OPEN Championship
​
WGC TOUR - 2 Wins:
2017 - WGC - Bridgestone Invitational
2016 - WGC - HSBC Champions
​
​
US TOUR - 11 Wins:
​
Year - Tour - Event
--------------------------------------------------------------
2025 - US - The Sentry
--------------------------------------------------------------
2024 - US - FedEx St. Jude Championship
2024 - US - Genesis Invitational
--------------------------------------------------------------
2022 - US - Sony Open in Hawaii
--------------------------------------------------------------
2021 - US - Zozo Championship
2021 - Maj - Masters Tournament
--------------------------------------------------------------
2017 - WGC - Bridgestone Invitational
2017 - US - Waste Management Phoenix Open
--------------------------------------------------------------
2016 - WGC - HSBC Champions
2016 - US - Waste Management Phoenix Open
--------------------------------------------------------------
2014 - US - Memorial Tournament
--------------------------------------------------------------
​
INDIVIDUAL WINS - BY CALENDAR YEAR:
​
Year - Tour - Event
--------------------------------------------------------------
2025 - US (un-offic.) - Hero World Challenge
2025 - US - The Sentry
--------------------------------------------------------------
2024 - US - FedEx St. Jude Championship
2024 - US - Genesis Invitational
--------------------------------------------------------------
2022 - US - Sony Open in Hawaii
--------------------------------------------------------------
2021 - US - Zozo Championship
2021 - Maj - Masters Tournament
--------------------------------------------------------------
2017 - WGC - Bridgestone Invitational
2017 - US - Waste Management Phoenix Open
--------------------------------------------------------------
2016 - Jpn - Mitsui Sumitomo V/Taiheiyo Masters
2016 - Jpn - Japan Open Golf Championship
2016 - US (un-offic.) - Hero World Challenge
2016 - WGC - HSBC Champions
2016 - US - Waste Management Phoenix Open
--------------------------------------------------------------
2014 - Jpn - Dunlop Phoenix Tournament
2014 - US - Memorial Tournament
--------------------------------------------------------------
2013 - Jpn - Casio World Open
2013 - Jpn - Fujisankei Classic
2013 - Jpn - Diamond Cup Golf
2013 - Jpn - Tsuruya Open
--------------------------------------------------------------
2012 - Turned Professional
--------------------------------------------------------------
2011 - Jpn - Mitsui Sumitomo V/Taiheiyo Masters
--------------------------------------------------------------
​
DP WORLD / EUROPEAN TOUR - 3 Wins:
​
Year - Tour - Event
​
--------------------------------------------------------------
2021 - Maj - Masters Tournament
--------------------------------------------------------------
2017 - WGC - Bridgestone Invitational
--------------------------------------------------------------
2016 - WGC - HSBC Champions
--------------------------------------------------------------
​
Other Individual Events - 2 Wins:
2025 - US (un-offic.) - Hero World Challenge
2016 - US (un-offic.) - Hero World Challenge
​
Japan Golf Tour - 8 Wins:
--------------------------------------------------------------
2016 - Jpn - Mitsui Sumitomo V/Taiheiyo Masters
2016 - Jpn - Japan Open Golf Championship
--------------------------------------------------------------
2014 - Jpn - Dunlop Phoenix Tournament
--------------------------------------------------------------
2013 - Jpn - Casio World Open
2013 - Jpn - Fujisankei Classic
2013 - Jpn - Diamond Cup Golf
2013 - Jpn - Tsuruya Open
--------------------------------------------------------------
2011 - Jpn - Mitsui Sumitomo V/Taiheiyo Masters
--------------------------------------------------------------
​
AWARDS & ACHIEVEMENTS:
2021 - 1st male, Japanese winner of a Major
2013 - 1st Rookie to lead Japan Tour's money list
​
Important Amateur Wins:
2011 - Asia-Pacific Amateur
2010 - Asia-Pacific Amateur
​
Date of Birth - 25 Feb 1992
​
Country of Birth - Japan
​
--------------------------------------------------------------

TAGG 200
GREATEST GOLFERS
CAREER RANKING
Top 200 of The All-time Greatest Golfers (men)
Excludes Senior Tour results
29 Dec 2025
Follow @GreatestGolfers on Twitter for regular updates
​​Recent update: winners & feature players:
MAJORS
​Born Pts NB 1st 2nd 3rd HoF PLAYER
NIR 1686 10 .5 4 4 <44 RORY McILROY
USA 1137 7 .4 2 1 <44 SCOTTIE SCHEFFLER
ENG 740 3 1 5 2 ---- JUSTIN ROSE
USA .555 3 2 2 2 <45 XANDER SCHAUFFELE
JPN -489 03 1 1 0 <44 HIDEKI MATSUYAMA
USA .335 2 1 0 1 <44 KEEGAN BRADLEY
ENG 306 1 1 0 0 <44 MATT FITZPATRICK
ENG 239 0 0 2 1 <44 TOMMY FLEETWOOD
​​​​​
EXPANDED DATA on TOP 30
​
# Nat. Pts NB MAJORS HoF PLAYER
1st 2nd 3rd
---------------------------------------------------------------------------
0 1 USA 4340 21 18 19 9 HoF JACK NICKLAUS
0 2 USA 4275 35 15 7 4 HoF TIGER WOODS
0 3 USA 2395 9 7 8 7 HoF0SAM SNEAD
0 4 USA 2168 1109 06 2 HoF BEN HOGAN
0 5 RSA02107 9 9 06 3 HoF GARY PLAYER
0 6 USA 2087 10 6 12 7 -HoF PHIL MICKELSON
0 7 USA 2060 7 7 10 2 HoF ARNOLD PALMER
0 8 USA 1919 16 11 3 -4 HoF WALTER HAGEN
0 9 USA 1804 8 .8 8 2 HoF TOM WATSON
10 NIR 1686 10 5 4 4 <44 RORY McILROY
​---------------------------------------------------------------------------
11 SPN 1634 5 5 3 2 HoF SEVE BALLESTEROS
12 USA 1601 13 -7 6 0 HoF BOBBY JONES
13 RSA 1598 .6 4 6 5 HoF ERNIE ELS
14 USA 1580 6 5 6 2 HoF BYRON NELSON
15 AUS 1460 3 2 8 4 HoF GREG NORMAN
16 ENG 1337 -6 6 3 3 HoF Sir NICK FALDO
17 USA 1318 8 7 4 9 HoF GENE SARAZEN
18 USA 1304 7 6 2 1 HoF LEE TREVINO
19 FIJI 1272 4 3 .1 1 HoF VIJAY SINGH
20 USA 1258 3 3 4 1 HoF BILLY CASPER
---------------------------------------------------------------------------
21 AUS 1176 5 5 3 1 .HoF PETER THOMSON
22 USA 1137 7 4 2 1 <44 SCOTTIE SCHEFFLER
23 RSA 1132 4 4 2 2 HoF BOBBY LOCKE
24 GER 1128 2 2 2 4 HoF BERNHARD LANGER
25 JER 1089 7 7 6 2 HoF HARRY VARDON
26 USA 1007 3 3 4 2 HoF CARY MIDDLECOFF
27 USA 980 8 2 5 1 <44 DUSTIN JOHNSON
28 USA 936 .5 4 5 1 HoF RAYMOND FLOYD
29 USA 931 6 5 4 0 <44 BROOKS KOEPKA
30 ZIM 923 4 3 2 0 HoF NICK PRICE
31 ENG 847 9 1 3 0 HoF JOHN BALL Jr.
32 SPN .840 2 1 4 2 ---- SERGIO GARCIA
33 USA 818 4 3 .1 6 HoF JIMMY DEMARET
34 USA 796 3 1 3 0 HoF -DAVIS LOVE III
35 ENG 784 5 5 7 1 HoF JOHN HENRY TAYLOR
36 USA 779 3 3 4 3 <44 JORDAN SPIETH
37 USA 778 3 3 .1 1 HoF HALE IRWIN
38 ENG 773 7 4 3 1 HoF JAMES (JIM) BARNES
39 USA 772 2 2 .4 1 HoF JOHNNY MILLER
40 USA 760 1 1 .3 6 HoF LLOYD MANGRUM
41 USA 749 2 2 5 4 HoF .BEN CRENSHAW
42 USA 748 2 2 3 4 .VET -LEO DIEGEL
43 ENG 747 0 0 3 6 ---- -LEE WESTWOOD
44 SCO 0745 0 0 5 1 HoF COLIN MONTGOMERIE
45 SPN 0741 2 2 1 3 HoF JOSE M. OLAZABAL
46 ENG 740 -3 1 5 2 ---- JUSTIN ROSE
47 ARG 739 1 1 2 6 .HoF ROBERTO de VICENZO
48 USA 711 3 3 4 0 HoF .PAYNE STEWART
49 IRL 710 3 3 0 0 HoF PADRAIG HARRINGTON
50 USA 709 1 1 4 0 ---- JIM FURYK
---------------------------------------------------------------------------
51 USA 706 2 1 4 4 HoF LANNY WADKINS
52 SCO .702 5 5 4 2 HoF JAMES BRAID
T53 USA 692 1 1 3 1 HoF -GENE LITTLER
T53 WAL0692 1 1 1 2 HoF IAN WOOSNAM
55 AUS 688 4 1 2 .3 ---- ADAM SCOTT
56 RSA 0675 2 2 2 2 HoF RETIEF GOOSEN
57 USA 670 2 2 0 3 HoF HORTON SMITH
58 SPN 667 2 2 1 2 <44 -JON RAHM
59 USA 661 2 1 4 1 HoF TOM KITE
60 USA 656 2 2 0 3 HoF MARK O'MEARA
61 USA 651 2 2 5 2 HoF CRAIG WOOD
62 USA 639 3 1 2 5 HoF FRED COUPLES
63 SCO 634 4 3 1 0 HoF .TOMMY ARMOUR
64 USA 625 3 3 1 3 HoF JULIUS BOROS
65 ENG0614 .7 2 3 2 HoF HAROLD HILTON
66 USA 612 5 2 0 0 <44 JUSTIN THOMAS
67 ENG -610 1 0 4 3 HoF HARRY COOPER
68 SCO 607. 3 2 0 0 HoF SANDY LYLE
69 USA 603 6 3 3 1 HoF RALPH GULDAHL
70 USA 595 2 2 2 1 HoF CURTIS STRANGE
71 USA 594 1 1 5 .3 HoF TOM WEISKOPF
72 USA 590 2 2 0 2 HoF PAUL RUNYAN
73 USA 585 2 2 1 2 VET HUBERT GREEN
74 AUS 584 4 1 5 1 <44 .JASON DAY
75 ENG 581 3 3 0 2 HoF Sir HENRY COTTON
76 SWE0575 3 1 1 4 ---- HENRIK STENSON
77 USA 570 2 2 1 0 VET DOUG FORD
78 USA 555 3 2 2 2 <45 XANDER SCHAUFFELE
79 USA 552 2 2 0 2 VET HENRY PICARD
80 AUS 551 1 1 2 0 VET KEL NAGLE
81 USA 545 4 2 1 0 ---- BUBBA WATSON
82 USA 528 3 3 2 3 VET DENNY SHUTE
83 USA 525 1 1 1 1 ---- . COREY PAVIN
84 USA 516 2 1 3 1 ---- .DAVID DUVAL
85 SCO 513 8 4 1 1 HoF WILLIE ANDERSON
86 -JPN 512 0 0 0 0 HoF Masashi(Jumbo) OZAKI
87 USA 507 5 1 0 2 HoF LAWSON LITTLE
88 USA 505 -2 2 2 0 <44 BRYSON DeCHAMBEAU
89 SCO 497 4 . 4 4 1 VET WILLIE PARK Sr.
90 SCO 496 4 4 1 1 HoF TOM MORRIS Jr.
91 USA 493 3 3 0 1 HoF LARRY NELSON
92 AUS 491 1 1 3 .2 ---- JIM FERRIER
93 JPN -489 3 1 1 0 <44 HIDEKI MATSUYAMA
94 USA 488 1 1 2 .4 HoF -JOHNNY FARRELL
95 USA 483 2 2 1 0 VET .JACK BURKE Jr.
96 ENG 482 2 2 0 2 HoF TONY JACKLIN
97 USA 481 2 1 3 0 ---- .JUSTIN LEONARD
98 RSA 480 1 1 6 2 <44 -LOUIS OOSTHUIZEN​
99 AUS 478 2 2 0 1 HoF DAVID GRAHAM
100 GER 472 4 2 0 0 <44 .MARTIN KAYMER
​---------------------------------------------------------------------------
101 USA 471 5 1 1 0 HoF JEROME TRAVERS
102 USA 470 0 0 4 2 ---- DOUG SANDERS
103 USA 469 1 1 1 0 ---- MARK CALCAVECCHIA
104 USA 467 3 1 0 0 ---- HAL SUTTON
105 USA 465 2 2 0 1 ---- .ZACH JOHNSON​​
​ 106 NIR 462 3 1 1 1 ---- DARREN CLARKE
107 NZL .460 1 0 1 3 2 .VET Sir BOB CHARLES
108 USA 453 1 1 2 1 ---- PAUL AZINGER
109 SCO 449 4 .2 3 2 VET JOCK HUTCHISON
110 AUS0443 3 1 2 3 ---- STEVE ELKINGTON
111 USA0439 2 2 1 1 ---- FUZZY ZOELLER
112 USA0434 1 1 0 1 ---- CRAIG STADLER
113 ARG0430 2 2 1 0 ---- ANGEL CABRERA
114 SCO 423 3 0 3 3 ---- MACDONALD SMITH
115 IRL 414 0 0 1 2 HoF -Christy O'CONNOR Sr.
116 USA 413 3 2 0 1 <44 COLLIN MORIKAWA
117 SCO 412 4 4 3 0 HoF TOM MORRIS Sr.
​ 118 AUS 407 0 0 0 0 ---- GRAHAM MARSH
119 BEL0406 0 0 2 0 ---- FLORY VAN DONCK
120 ZIM0404 0 0 1 0 ---- MARK McNULTY
121 AUS 389 0 0 4 1 ---- BRUCE CRAMPTON
122 USA 388 2 1 0 0 ---- DAVID TOMS
123 USA 384 2 2 2 0 ---- DAVE STOCKTON
124 USA 383 2 1 2 0 ---- AL GEIBERGER
125 ENG -382 . 0 0 1 1 ---- PAUL CASEY
126 USA 381 1 1 0 0 ---- ART WALL Jr.
127 USA 380 2 1 0 0 ---- JOHNNY REVOLTA
128 USA 377 1 1. 2 3 ---- TOM LEHMAN
129 USA 374 1 1 1 0 ---- TONY LEMA
130 USA 372 3 .1 1 1 <44 PATRICK REED
131 USA 371 3 2 0 0 ---- LEE JANZEN
132 NIR 370 1 1 1 0 <44 GRAEME McDOWELL
T133 USA 369 2 2 0 1 ---- OLIN DUTRA
T133 USA 369 1 1 1 4 ---- DOW FINSTERWALD
135 SCO 368 0 0 2 4 ---- BOBBY CRUICKSHANK
136 WAL0367 0 0 3 1 ---- DAI REES
137 USA 366 4 1 4 0 HoF CHICK EVANS
138 SCO 363 1 1 0 1 ---- WILLIE MacFARLANE
139 USA 361 2 1 2 . 1 ---- JERRY PATE
140 SPN 360 0 0 1 . 1 ---- MIGUEL A. JIMENEZ
141 USA 359 1 1 2 0 Life KEN VENTURI
142 USA 358 1 0 3 1 <44 RICKIE FOWLER
143 SCO 355 3 3 2 1 ---- JAMIE ANDERSON
T144 USA 352 0 0 1 2 ---- HAROLD McSPADEN
T144 DNK0352 0 0 3 1 ---- THOMAS BJORN
146 USA 351 1 0 1 0 ---- STEVE STRICKER
147 SCO 350 0 0 0 0 ---- SAM TORRANCE
148 USA 348 2 1 1 0 ---- JOHN MAHAFFEY
149 USA 346 0 0 2 1 ---- -KENNY PERRY
150 USA 344 1 1 0 0 ---- GEORGE ARCHER
--------------------------------------------------------------------------
151 USA 343 1 1 0 5 VET TOMMY BOLT
152 SCO 339 4 2 3 3 ---- ALEX SMITH
153 AUS 337 4 1 0 0 ---- GEOFF OGILVY
154 AUS 336 4 0 1 0 HoF -WALTER TRAVIS
155 USA 335 2 1 0 1 <44 KEEGAN BRADLEY
156 USA 334 0 0 3 1 ---- ANDY BEAN
157 USA 333 2 1 0 3 ---- STEWART CINK​
158 ENG -332 1 0 0 2 ---- LUKE DONALD
159 USA 331 2 0 1 1 ---- MATT KUCHAR
160 JPN 0328 0 0 0 1 0 HoF .ISAO AOKI
161 USA 326 1 1 2 0 ---- BOB GOALBY
162 SCO 325 3 3 1 . 1 ---- BOB FERGUSON
163 USA 323 2 2 0 1 ---- JOHN DALY
164 USA 322 1 1 1 0 ---- -SCOTT SIMPSON
165 USA 321 1 0 1 3 ---- BILL MEHLHORN
166 CAN 320 2 1 0 1 ---- MIKE WEIR
T167 RSA 0318 0 0 0 0 ---- DAVID FROST
T167 ENG 318 0 0 1 1 Life NEIL COLES
169 USA 316 2 1 0 0 <44 WEBB SIMPSON
170 JER 315 2 2 2 3 ---- TED RAY
T171 USA 314 1 1 1 1 ---- VIC GHEZZI
T171 USA 314 1 1 2 1 ---- DON JANUARY
173 ENG0310 - 2 0 1 2 ---- .IAN POULTER
174 USA 316 1 1 1 . 1 ---- BOBBY NICHOLS
175 ENG 306 - 1 1 0 0 <44 MATT FITZPATRICK
176 USA 303 1 1 0 1 ---- GAY BREWER
177 USA 300 0 0 0 2 ---- E.J (Dutch) HARRISON
178 USA 296 3 2 1 0 ---- JOHN McDERMOTT
179 AUS 295 2 1 1 1 <44 CAMERON SMITH
180 USA 293 3 1 1 1 HoF FRANCIS OUIMET
181 ITA 292 2 1 1 0 <44 FRANCESC0 MOLINARI
182 USA 290 1 1 2 1 ---- CHICK HARBERT
183 NOR -289 0 0 1 2 ---- VIKTOR HOVLAND
184 USA 288 0 0 1 . 1 ---- SCOTT HOCH
185 USA 287 1 1. 1 -1 ---- BILL ROGERS
186 USA 285 0 0 1 0 ---- BRUCE LIETZKE
187 RSA 283 1 1 0 1 <44 CHARL SCHWARTZEL
T188 USA 281 1 1 2 1 ---- BOB ROSBURG
T188 USA 281 1 1 0 1 ---- BOB TWAY
190 USA 280 1 1 0 2 ---- BILLY BURKE
T191 AUS -279 .0 0 0 0 ---- ROBERT ALLENBY
T191 AUS -279 .0 0 1 0 ---- STUART APPLEBY
T193 SKor-278 1 0 0 1 ---- K.J. CHOI
T193 IRL -278 2 1 1 1 <44 SHANE LOWRY
195 USA 277 0 0 2 0 ---- JOHN COOK
T196 USA 275 0 0 0 2 ---- MIKE SOUCHAK
T196 ENG -275 .0 0 0 1 ---- MARK JAMES
T196 USA 275 0 0 2 0 ---- JOE TURNESA
199 AUS 273 0 0 0 1 ---- -NORMAN VON NIDA
200 USA 268 0 0 1 1 ---- DAVE HILL​
---------------------------------------------------------------------------
201 AUS 267 1 0 0 1 ---- CRAIG PARRY
T202 ENG -262 1 1 1 1 ---- ALF PADGHAM
T202 NZL 0262 1 1 0 1 ---- -MICHAEL CAMPBELL
204 USA 257 1 0 3 1 ---- ED OLIVER
205 USA 253 1 1 0 1 ---- LARRY MIZE
206 USA 252 2 2 0 0 ---- ANDY NORTH
207 USA 251 2 1 1 2 ---- JOHNNY GOODMAN
208 JPN 0250 0 0 0 1 ---- TOMMY NAKAJIMA
209 SWE0249 -0 0 2 0 ---- JESPER PARNEVIK
210 USA 248 -0 0 4 0 ---- -FRANK STRANAHAN
211 USA 247 1 1 1 0 ---- JERRY BARBER
T212 USA 246 1 1 1 1 ---- MARK BROOKS
T212 USA 246 1 1 1 0 ---- JEFF SLUMAN
T212 AUS 246 1 1 0 0 ---- IAN BAKER-FINCH
T215 RSA -245 0 0 1 0 ---- SID BREWS
T215 USA 245 1 0 1 0 ---- BILLY HORSCHEL
T217 ENG 244 0 0 3 1 ---- PETER OOSTERHUIS
T217 USA 244 1 0 2 0 ---- MARK McCUMBER
219 USA 243 1 1 0 0 ---- STEVE JONES
T220 AUS 242 0 0 0 0 ---- BRUCE DEVLIN
T220 AUS 242 0 0 0 0 ---- PETER SENIOR
222 ENG 240 1 1 0 0 <44 DANNY WILLETT
223 ENG 239 0 0 2 1 <44 TOMMY FLEETWOOD
224 USA 238 1 1 1 0 ---- JASON DUFNER
225 RSA 237 1 1 0 0 <44 TREVOR IMMELMAN
---------------------------------------------------------------------------
TAGG 200 - CAREER RANKING POINTS:
Recent Winners / R-up & feature players:
​
Born Pts NB MAJORS HoF PLAYER
1st 2nd 3rd
USA0231 0 0 0 2 <44 Patrick CANTLAY
USA0215 1 1 1 0 <44 Brian HARMAN
USA0212 1 1 0 0 <44 Gary WOODLAND
ENG0191 0 0 0 0 <44 Tyrrell HATTON
​​
-(-----185 -------------- Career Ranking #300)
​
USA 179 0 0 2 1 <44 Harris ENGLISH
USA 176 0 0 0 2 <44 Tony FINAU
USA 161 1 1 0 0 <44 JJ SPAUN
USA 147 1 0 0 0 <44 Sam BURNS
USA 145 0 0 0 0 <44 Russell HENLEY
USA 141 0 0 0 1 <44 Max HOMA
USA 136 0 0 0 0 <44 Chris KIRK
​​
(----- 131 -------------- Career Ranking #400)
​​
AUT` 122 0 0 1 0 <44 Sepp STRAKA
CHL -115 0 0 0 0 <44 Joaquín NIEMANN
SKor 11401 0 0 0 <44 Si Woo KIM
COL 111 0 0 0 0 <44 Camilo VILLEGAS
SWE .110 0 0 1 0 <44 Ludvig ÅBERG
DNK .110 0 0 0 0 <44 Thorbjørn OLESEN
​
-(----- 101 --------------- Career Ranking #500)
​​​
ITA 0100 0 0 0 0 <44 Matteo MANASSERO
CAN 88 0 0 0 0 <44 Nick TAYLOR
​BEL 88 0 0 0 0 <44 Thomas PIETERS​
AUS 73 0 0 0 0 <44 Min Woo LEE
​​​​
--------------------------------------------------------------------
​
NOTE:
MAJORS:
Majors count as DP World & US Tour wins.
​
--------------------------------------------------------------------
LEGEND
MAUVE = Recent US & Euro Wins / biggest points gain
BLUE = Other winners, R-ups & recent updates
GREEN = Regular or past Tour Player (<50yrs)
GREY = R.I.P
Pts = Points calculated from career results (all events)
Senior Tour results excluded
Maj = Total Professional Majors
Maj = 1st & 2nd: includes Amateur Majors up to 1940
HoF = World Golf Hall of Fame - Player Category
WGC = World Golf Championship
Life = World Golf Hall of Fame - Lifetime Achievement
VET = World Golf Hall of Fame - Veteran Category
NB = Total wins in: Majors, TPC, WGC, Western Open & British & US Amateur (before 1940)
MAJORS - CURRENT HOLDERS:
MAJOR WINNER - US PGA Championship - 2025
SCOTTIE SCHEFFLER
TAGG 200 : GREATEST GOLFERS - Career Ranking

MAJOR WINNER - THE OPEN CHAMPIONSHIP - 2025
SCOTTIE SCHEFFLER
TAGG 200 : GREATEST GOLFERS - Career Ranking

LINKS TO WORLD TOURS
Follow : @GreatestGolfers (X / Twitter)
TAGG 200 Career Ranking:
The ALL-TIME GREATEST GOLFERS : TOP 200 - (TAGG 200)
Tweet @GreatestGolfers or #TAGG 200
​​
This RANKING LIST - compares the CAREERS of all the greatest male players - past & present.
Updates after each week's events.
​
Glenn Sarkis




