
THE ALLTIME GREATEST GOLFERS
TAGG 200 - CAREER RANKING


US & DP WORLD TOURS - MASTERS TOURNAMENT
TAGG 200 : Greatest Courses - Augusta National G.C
US & DP WORLD TOURS - The OPEN CHAMPIONSHIP
TAGG 200 : Greatest Courses - St. Andrews, Old Course
MAJORS - THE OPEN CHAMPIONSHIP &
US PGA CHAMPIONSHIP - PAST WINNER:
XANDER SCHAUFFELE
TAGG 200 : GREATEST GOLFERS - Career Ranking

--------------------------------------------------------------
Last win: 12 Oct 2025
Baycurrent Classic (US Tour)
​
XANDER SCHAUFFELE
--------------------------------------------------------------
​
CAREER SUMMARY
​​​​​​
MAJORS - 2 Wins:
--------------------------------------------------------------
2024 - Maj - The OPEN Championship
2024 - Maj - US PGA Championship
--------------------------------------------------------------
​MAJORS - Runner up
2019 - MASTERS Tournament
2018 - THE OPEN Championship
​
WGC TOUR- 1 Win:
2018 - WGC - HSBC Champions
​
US TOUR - 10 Wins:
​
Year - Tour - Event
--------------------------------------------------------------
2025 - US - Baycurrent Classic
--------------------------------------------------------------
2024 - Maj - The OPEN Championship
2024 - Maj - US PGA Championship
--------------------------------------------------------------
​2022 - US/DPW - Genesis Scottish Open
2022 - US - Travelers Championship
2022 - US - Zurich Classic of New Orleans
--------------------------------------------------------------
2019 - US - Sentry Tournament of Champions
--------------------------------------------------------------
2018 - WGC - HSBC Champions
--------------------------------------------------------------
2017 - US - TOUR Championship
2017 - US - Greenbrier Classic
--------------------------------------------------------------
​
OTHER WINS:
​
Year - Tour - Event
--------------------------------------------------------------
2021 - OGC - Olympics : Individual
--------------------------------------------------------------
2015 - other - Northern California Open
--------------------------------------------------------------
​
DP WORLD / EUROPEAN TOUR - 4 Wins:
​
Year - Tour - Event
--------------------------------------------------------------
2024 - Maj - The OPEN Championship
2024 - Maj - US PGA Championship
--------------------------------------------------------------
​2022 - US/DPW - Genesis Scottish Open
--------------------------------------------------------------
2018 - WGC - HSBC Champions
--------------------------------------------------------------
​
​
INDIVIDUAL WINS - BY CALENDAR YEAR:
​
Year - Tour - Event
--------------------------------------------------------------
2025 - US - Baycurrent Classic
--------------------------------------------------------------
2024 - Maj - The OPEN Championship
2024 - Maj - US PGA Championship
--------------------------------------------------------------
​2022 - US/DPW - Genesis Scottish Open
2022 - US - Travelers Championship
2022 - US - Zurich Classic of New Orleans
--------------------------------------------------------------
2021 - OGC - Olympics Golf Champ. Individual
--------------------------------------------------------------
2019 - US - Sentry Tournament of Champions
--------------------------------------------------------------
2018 - WGC - HSBC Champions
--------------------------------------------------------------
2017 - US - TOUR Championship
2017 - US - Greenbrier Classic
--------------------------------------------------------------
2015 - other - Northern California Open
--------------------------------------------------------------
2015 - Turned Professional
​
AWARDS & ACHIEVEMENTS:
2017 - US Tour, 1st Rookie to win Tour Champ.
​
Important Amateur Wins:
2014 - California State Amateur Champ.
​
Date of Birth - 25 Oct 1993
Nationality - USA
​
--------------------------------------------------------------

TAGG 200
GREATEST GOLFERS
CAREER RANKING
 Top 200 of The All-time Greatest Golfers (men)
 Excludes Senior Tour results
 23 Oct 2025
Follow @GreatestGolfers on Twitter for regular updates 
​​Recent update: winners & feature players:
MAJORS
​Born Pts NB 1st 2nd 3rd HoF PLAYER
NIR 1682 10 .5 4 4 <44 RORY McILROY
USA 1137 7 .4 2 1 <44 SCOTTIE SCHEFFLER
ENG 740 3 1 5 2 ---- JUSTIN ROSE
USA .554 3 2 2 2 <45 XANDER SCHAUFFELE
USA .335 2 1 0 1 <44 KEEGAN BRADLEY
ENG 237 0 0 2 1 <44 Tommy FLEETWOOD
​​​​​
EXPANDED DATA on TOP 30
​
# Nat. Pts NB MAJORS HoF PLAYER
1st 2nd 3rd
---------------------------------------------------------------------------
0 1 USA 4340 21 18 19 9 HoF JACK NICKLAUS
0 2 USA 4275 35 15 7 4 HoF TIGER WOODS
0 3 USA 2395 9 7 8 7 HoF0SAM SNEAD
0 4 USA 2168 1109 06 2 HoF BEN HOGAN
0 5 RSA02107 9 9 06 3 HoF GARY PLAYER
0 6 USA 2083 10 6 12 7 -HoF PHIL MICKELSON
0 7 USA 2060 7 7 10 2 HoF ARNOLD PALMER
0 8 USA 1919 16 11 3 -4 HoF WALTER HAGEN
0 9 USA 1772 8 .8 8 2 HoF TOM WATSON
10 NIR 1682 10 5 4 4 <44 RORY McILROY
​---------------------------------------------------------------------------
11 SPN 1634 5 5 3 2 HoF SEVE BALLESTEROS
12 USA 1601 13 -7 6 0 HoF BOBBY JONES
13 RSA 1598 .6 4 6 5 HoF ERNIE ELS
14 USA 1580 6 5 6 2 HoF BYRON NELSON
15 AUS 1460 3 2 8 4 HoF GREG NORMAN
16 ENG 1321 -6 6 3 3 HoF Sir NICK FALDO
17 USA 1318 8 7 4 9 HoF GENE SARAZEN
18 USA 1281 7 6 2 1 HoF LEE TREVINO
19 FIJI 1272 4 3 .1 1 HoF VIJAY SINGH
20 USA 1254 3 3 4 1 HoF BILLY CASPER
---------------------------------------------------------------------------
21 AUS 1170 5 5 3 1 .HoF PETER THOMSON
22 USA 1137 7 4 2 1 <44 SCOTTIE SCHEFFLER
23 RSA 1131 4 4 2 2 HoF BOBBY LOCKE
24 GER 1110 2 2 2 4 HoF BERNHARD LANGER
25 JER 1089 7 7 6 2 HoF HARRY VARDON
26 USA 1007 3 3 4 2 HoF CARY MIDDLECOFF
27 USA 977 8 2 5 1 <44 DUSTIN JOHNSON
28 USA 936 .5 4 5 1 HoF RAYMOND FLOYD
29 USA 924 6 5 4 0 <44 BROOKS KOEPKA
30 ZIM 923 4 3 2 0 HoF NICK PRICE
31 ENG 847 9 1 3 0 HoF JOHN BALL Jr.
32 SPN .821 2 1 4 2 ---- SERGIO GARCIA
33 USA 818 4 3 .1 6 HoF JIMMY DEMARET
34 ENG 784 5 5 7 1 HoF JOHN HENRY TAYLOR
35 USA 779 3 3 4 3 <44 JORDAN SPIETH
36 ENG 773 7 4 3 1 HoF JAMES (JIM) BARNES
37 USA 771 3 1 3 0 HoF -DAVIS LOVE III
38 USA 770 2 2 .4 1 HoF JOHNNY MILLER
39 USA 763 3 3 .1 1 HoF HALE IRWIN
40 USA 760 1 1 .3 6 HoF LLOYD MANGRUM
41 USA 749 2 2 5 4 HoF .BEN CRENSHAW
42 USA 748 2 2 3 4 .VET -LEO DIEGEL
43 ENG 745 0 0 3 6 ---- -LEE WESTWOOD
44 SCO 0743 0 0 5 1 HoF COLIN MONTGOMERIE
45 SPN 0741 2 2 1 3 HoF JOSE M. OLAZABAL
46 ENG 740 -3 1 5 2 ---- JUSTIN ROSE
47 ARG 739 1 1 2 6 .HoF ROBERTO de VICENZO
48 USA 711 3 3 4 0 HoF .PAYNE STEWART
49 USA 710 1 1 4 0 ---- JIM FURYK
50 USA 706 2 1 4 4 HoF LANNY WADKINS
---------------------------------------------------------------------------
51 SCO -702 5 5 4 2 HoF JAMES BRAID
T52 IRL 692 3 3 0 0 HoF PADRAIG HARRINGTON
T52 USA 692 1 1 3 1 HoF -GENE LITTLER
T52 WAL0692 1 1 1 2 HoF IAN WOOSNAM
55 AUS 680 4 1 2 .3 ---- ADAM SCOTT
56 RSA 0675 2 2 2 2 HoF RETIEF GOOSEN
57 USA 670 2 2 0 3 HoF HORTON SMITH
58 SPN 667 2 2 1 2 <44 -JON RAHM
59 USA 661 2 1 4 1 HoF TOM KITE
60 USA 656 2 2 0 3 HoF MARK O'MEARA
61 USA 651 2 2 5 2 HoF CRAIG WOOD
62 USA 639 3 1 2 5 HoF FRED COUPLES
63 SCO 634 4 3 1 0 HoF .TOMMY ARMOUR
64 USA 625 3 3 1 3 HoF JULIUS BOROS
65 ENG0614 .7 2 3 2 HoF HAROLD HILTON
66 USA 612 5 2 0 0 <44 JUSTIN THOMAS
    67  ENG -610    1    0    4    3   HoF   HARRY COOPER
68 SCO 607. 3 2 0 0 HoF SANDY LYLE
69 USA 603 6 3 3 1 HoF RALPH GULDAHL
70 USA 595 2 2 2 1 HoF CURTIS STRANGE
71 USA 594 1 1 5 .3 HoF TOM WEISKOPF
72 USA 590 2 2 0 2 HoF PAUL RUNYAN
73 AUS 584 4 1 5 1 <44 .JASON DAY
74 ENG 581 3 3 0 2 HoF Sir HENRY COTTON
75 USA 570 2 2 1 2 VET HUBERT GREEN
76 USA 566 2 2 1 0 VET DOUG FORD
77 SWE0560 3 1 1 4 ---- HENRIK STENSON
78 USA 554 3 2 2 2 <45 XANDER SCHAUFFELE
79 USA 552 2 2 0 2 VET HENRY PICARD
80 AUS 551 1 1 2 0 VET KEL NAGLE
81 USA 535 4 2 1 0 ---- BUBBA WATSON
82 USA 528 3 3 2 3 VET DENNY SHUTE
83 USA 525 1 1 1 1 ---- . COREY PAVIN
84 USA 516 2 1 3 1 ---- .DAVID DUVAL
85 SCO 513 8 4 1 1 HoF WILLIE ANDERSON
86 -JPN 512 0 0 0 0 HoF Masashi(Jumbo) OZAKI
87 USA 507 5 1 0 2 HoF LAWSON LITTLE
88 USA 505 -2 2 2 0 <44 BRYSON DeCHAMBEAU
89 SCO 497 4 . 4 4 1 VET WILLIE PARK Sr.
90 SCO 496 4 4 1 1 HoF TOM MORRIS Jr.
91 USA 493 3 3 0 1 HoF LARRY NELSON
92 AUS 491 1 1 3 .2 ---- JIM FERRIER
93 USA 488 1 1 2 .4 HoF -JOHNNY FARRELL
94 USA 478 2 2 1 0 VET .JACK BURKE Jr.
95 ENG 477 2 2 0 2 HoF TONY JACKLIN
96 AUS 473 2 2 0 1 HoF DAVID GRAHAM
97 USA 472 2 1 3 0 ---- .JUSTIN LEONARD
98 USA 471 5 1 1 0 HoF JEROME TRAVERS
99 RSA 469 1 1 6 2 <44 -LOUIS OOSTHUIZEN
100 JPN 467 3 1 1 0 <44 HIDEKI MATSUYAMA
​---------------------------------------------------------------------------
101 GER 465 4 2 0 0 <44 .MARTIN KAYMER
102 NZL .460 1 0 1 3 2 .VET Sir BOB CHARLES
103 USA 456 3 1 0 0 ---- HAL SUTTON
104 USA 454 2 2 0 1 ---- .ZACH JOHNSON
105 USA 453 1 1 1 0 ---- MARK CALCAVECCHIA
​ 106 NIR 452 3 1 1 1 ---- DARREN CLARKE
107 USA 451 0 0 4 2 ---- DOUG SANDERS
108 SCO 449 4 .2 3 2 VET JOCK HUTCHISON
109 USA 434 1 1 2 1 ---- PAUL AZINGER
T110 AUS0431 3 1 2 3 ---- STEVE ELKINGTON
T110 USA0431 2 2 1 1 ---- FUZZY ZOELLER
112 ARG 430 2 2 1 0 ---- ANGEL CABRERA
113 SCO 423 3 0 3 3 ---- MACDONALD SMITH
114 USA 415 1 1 0 1 ---- CRAIG STADLER
115 IRL 414 0 0 1 2 HoF -Christy O'CONNOR Sr.
116 USA 413 3 2 0 1 <44 COLLIN MORIKAWA
117 SCO 412 4 4 3 0 HoF TOM MORRIS Sr.
​ 118 AUS 407 0 0 0 0 ---- GRAHAM MARSH
T119 ZIM0406 0 0 1 0 ---- MARK McNULTY
T119 BEL0406 0 0 2 0 ---- FLORY VAN DONCK
121 AUS 389 0 0 4 1 ---- BRUCE CRAMPTON
122 USA 388 2 1 0 0 ---- DAVID TOMS
123 USA 384 2 2 2 0 ---- DAVE STOCKTON
124 USA 383 2 1 2 0 ---- AL GEIBERGER
125 USA 381 1 1 0 0 ---- ART WALL Jr.
126 USA 380 2 1 0 0 ---- JOHNNY REVOLTA
127 USA 377 1 1. 2 3 ---- TOM LEHMAN
128 USA 374 1 1 1 0 ---- TONY LEMA
129 USA 370 3 2 0 0 ---- LEE JANZEN
T130 USA 369 2 2 0 1 ---- OLIN DUTRA
T130 USA 369 1 1 1 4 ---- DOW FINSTERWALD
132 SCO 368 0 0 2 4 ---- BOBBY CRUICKSHANK
133 WAL0367 0 0 3 1 ---- DAI REES
134 USA 366 4 1 4 0 HoF CHICK EVANS
T135 USA 364 3 .1 1 1 <44 PATRICK REED
T135 NIR 364 1 1 1 0 <44 GRAEME McDOWELL
137 SCO 363 1 1 0 1 ---- WILLIE MacFARLANE
138 ENG -362 . 0 0 1 1 ---- PAUL CASEY
139 USA 361 2 1 2 . 1 ---- JERRY PATE
140 SPN 360 0 0 1 . 1 ---- MIGUEL A. JIMENEZ
141 USA 359 1 1 2 0 Life KEN VENTURI
142 SCO 355 3 3 2 1 ---- JAMIE ANDERSON
143 USA 352 1 0 3 1 <44 RICKIE FOWLER
T144 USA 351 0 0 1 2 ---- HAROLD McSPADEN
T144 DNK0351 0 0 3 1 ---- THOMAS BJORN
146 SCO 350 0 0 0 0 ---- SAM TORRANCE
147 USA 349 2 1 1 0 ---- JOHN MAHAFFEY
148 USA 347 1 0 1 0 ---- STEVE STRICKER
149 USA 344 1 1 0 0 ---- GEORGE ARCHER
150 USA 343 1 1 0 5 VET TOMMY BOLT
--------------------------------------------------------------------------
151 SCO 339 4 2 3 3 ---- ALEX SMITH
152 AUS 336 4 0 1 0 HoF -WALTER TRAVIS
153 USA 335 2 1 0 1 <44 KEEGAN BRADLEY
154 USA 334 0 0 3 1 ---- ANDY BEAN
155 USA 333 0 0 2 1 ---- -KENNY PERRY
156 AUS 332 4 1 0 0 ---- GEOFF OGILVY
157 JPN 0330 0 0 0 1 0 HoF .ISAO AOKI
158 USA 328 2 1 0 3 ---- STEWART CINK​
159 USA 327 1 1 2 0 ---- BOB GOALBY
160 ENG -326 1 0 0 2 ---- LUKE DONALD
161 SCO 325 3 3 1 . 1 ---- BOB FERGUSON
162 USA 323 2 2 0 1 ---- JOHN DALY
163 USA 322 1 1 1 0 ---- -SCOTT SIMPSON
164 USA 321 1 0 1 3 ---- BILL MEHLHORN
T165 USA 320 2 0 1 1 ---- MATT KUCHAR
T165 CAN 320 2 1 0 1 ---- MIKE WEIR
T167 RSA 0318 0 0 0 0 ---- DAVID FROST
T167 ENG 318 0 0 1 1 Life NEIL COLES
169 JER 315 2 2 2 3 ---- TED RAY
T170 USA 314 1 1 1 1 ---- VIC GHEZZI
T170 USA 314 1 1 2 1 ---- DON JANUARY
172 ENG0310 2 0 1 2 ---- .IAN POULTER
173 USA 309 2 1 0 0 <44 WEBB SIMPSON
174 USA 307 1 1 1 . 1 ---- BOBBY NICHOLS
175 USA 303 1 1 0 1 ---- GAY BREWER
176 USA 300 0 0 0 2 ---- E.J (Dutch) HARRISON
177 USA 296 3 2 1 0 ---- JOHN McDERMOTT
178 USA 293 3 1 1 1 HoF FRANCIS OUIMET
179 USA 291 1 1 2 1 ---- CHICK HARBERT
180 AUS 290 2 1 1 1 <44 CAMERON SMITH
T181 ENG 289 - 1 1 0 0 <44 MATT FITZPATRICK
T181 NOR 289. 0 0 1 2 ---- VIKTOR HOVLAND
183 USA 288 0 0 1 . 1 ---- SCOTT HOCH
T184 ITA 287 2 1 1 0 <44 FRANCESC0 MOLINARI
T184 USA 287 1 1. 1 -1 ---- BILL ROGERS
186 USA 285 0 0 1 0 ---- BRUCE LIETZKE
T187 USA 281 1 1 2 1 ---- BOB ROSBURG
T187 USA 281 1 1 0 1 ---- BOB TWAY
T189 USA 280 1 1 0 2 ---- BILLY BURKE
T189 RSA 280 1 1 0 1 <44 CHARL SCHWARTZEL
T191 AUS -279 .0 0 0 0 ---- ROBERT ALLENBY
T191 AUS -279 .0 0 1 0 ---- STUART APPLEBY
T193 SKor-278 1 0 0 1 ---- K.J. CHOI
T193 IRL -278 2 1 1 1 <44 SHANE LOWRY
195 USA 277 0 0 2 0 ---- JOHN COOK
T196 USA 275 0 0 0 2 ---- MIKE SOUCHAK
T196 ENG -275 .0 0 0 1 ---- MARK JAMES
T196 USA 275 0 0 2 0 ---- JOE TURNESA
199 AUS 273 0 0 0 1 ---- -NORMAN VON NIDA
200 USA 268 0 0 1 1 ---- DAVE HILL​
---------------------------------------------------------------------------
201 AUS 267 1 0 0 1 ---- CRAIG PARRY
T202 ENG -262 1 1 1 1 ---- ALF PADGHAM
T202 NZL 0262 1 1 0 1 ---- -MICHAEL CAMPBELL
204 USA 257 1 0 3 1 ---- ED OLIVER
205 USA 253 1 1 0 1 ---- LARRY MIZE
206 USA 252 2 2 0 0 ---- ANDY NORTH
207 USA 251 2 1 1 2 ---- JOHNNY GOODMAN
208 JPN 0250 0 0 0 1 ---- TOMMY NAKAJIMA
209 SWE0249 -0 0 2 0 ---- JESPER PARNEVIK
210 USA 248 -0 0 4 0 ---- -FRANK STRANAHAN
211 USA 247 1 1 1 0 ---- JERRY BARBER
T212 USA 246 1 1 1 1 ---- MARK BROOKS
T212 USA 246 1 1 1 0 ---- JEFF SLUMAN
T212 AUS 246 1 1 0 0 ---- IAN BAKER-FINCH
T215 RSA -245 0 0 1 0 ---- SID BREWS
T215 USA 245 1 0 1 0 ---- BILLY HORSCHEL
217 ENG 244 0 0 3 1 ---- PETER OOSTERHUIS
218 USA 243 1 0 0 0 ---- MARK McCUMBER
T219 AUS 242 0 0 0 0 ---- BRUCE DEVLIN
T219 AUS 242 0 0 0 0 ---- PETER SENIOR
221 ENG 240 1 1 0 0 <44 DANNY WILLETT
---------------------------------------------------------------------------
TAGG 200 - CAREER RANKING POINTS:
Recent Winners / R-up & feature players:
​
Born Pts NB MAJORS HoF PLAYER
1st 2nd 3rd
ENG0237 0 0 2 1 <44 Tommy FLEETWOOD
USA0220 0 0 0 2 <44 Patrick CANTLAY
USA0213 1 1 1 0 <44 Brian HARMAN
USA0212 1 1 0 0 <44 Gary WOODLAND
ENG0191 0 0 0 0 <44 Tyrrell HATTON
​​
-(-----185 -------------- Career Ranking #300)
​
USA 179 0 0 2 1 <44 Harris ENGLISH
USA 176 0 0 0 2 <44 Tony FINAU
USA 161 1 1 0 0 <44 JJ SPAUN
USA 145 0 0 0 0 <44 Russell HENLEY
USA 141 0 0 0 1 <44 Max HOMA
USA 138 1 0 0 0 <44 Sam BURNS
USA 136 0 0 0 0 <44 Chris KIRK
​​
(----- 130 -------------- Career Ranking #400)
​​
AUT` 122 0 0 1 0 <44 Sepp STRAKA
CHL -115 0 0 0 0 <44 Joaquín NIEMANN
SKor 11401 0 0 0 <44 Si Woo KIM
COL 111 0 0 0 0 <44 Camilo VILLEGAS
SWE .110 0 0 1 0 <44 Ludvig ÅBERG
DNK .110 0 0 0 0 <44 Thorbjørn OLESEN
​
-(----- 101 --------------- Career Ranking #500)
​​​
ITA ,90 0 0 0 0 <44 Matteo MANASSERO
CAN 88 0 0 0 0 <44 Nick TAYLOR
​BEL 83 0 0 0 0 <44 Thomas PIETERS
SKor ,79 0 0 0 0 <44 AN Byeong-hun
AUS 73 0 0 0 0 <44 Min Woo LEE
​​​​
--------------------------------------------------------------------
​
NOTE:
MAJORS:
Majors count as DP World & US Tour wins.
​
--------------------------------------------------------------------
LEGEND
MAUVE = Recent US & Euro Wins / biggest points gain
BLUE = Other winners, R-ups & recent updates
GREEN = Regular or past Tour Player (<50yrs)
GREY = R.I.P
Pts = Points calculated from career results (all events)
Senior Tour results excluded
Maj = Total Professional Majors
Maj = 1st & 2nd: includes Amateur Majors up to 1940
HoF = World Golf Hall of Fame - Player Category
WGC = World Golf Championship
Life = World Golf Hall of Fame - Lifetime Achievement
VET = World Golf Hall of Fame - Veteran Category
NB = Total wins in: Majors, TPC, WGC, Western Open & British & US Amateur (before 1940)
MAJORS - CURRENT HOLDERS:
MAJOR WINNER - US PGA Championship - 2025
SCOTTIE SCHEFFLER
TAGG 200 : GREATEST GOLFERS - Career Ranking

MAJOR WINNER - THE OPEN CHAMPIONSHIP - 2025
SCOTTIE SCHEFFLER
TAGG 200 : GREATEST GOLFERS - Career Ranking

LINKS TO WORLD TOURS
Follow twitter: @GreatestGolfers
TAGG 200 Career Ranking:
The ALL-TIME GREATEST GOLFERS : TOP 200 - (TAGG 200)
Tweet @GreatestGolfers or #TAGG 200
or email: thealltimegreatestgolfers@gmail.com
​
This RANKING LIST - compares the CAREERS of all the greatest male players - past & present.
Updates after each week's events.
​
Glenn Sarkis







